HomeCompare
#1 Power & Speed in Class
8 kW motor and 37 mph top speed — no other e-foil at this price point can match it. This is the performance ceiling your competitors can't reach.
Largest Battery on the Market
At 3.07 kWh, AquaGlide carries more energy than any competitor. More power, longer sessions, zero compromise.
Built to Expand
Future board sizes and fin shapes for every riding style — all powered by the same unbeatable 8 kW foundation. Your ride. Your way.
2026 Premium E-Foil Comparison
| Feature | AquaGlide | Fliteboard PRO | Lift Foils LIFT5 | Waydoo Flyer EVO | Awake VINGA Ult. |
|---|---|---|---|---|---|
| Power | 8 kW | ~5–6 kW | ~5–6 kW | 4–6 kW | Up to 8.2 kW |
| Max Speed | 37 mph | ~34 mph | ~29 mph | 28–32 mph | ~34 mph |
| Battery Capacity | 3.07 kWh | 1.6–2.1 kWh | 2.2 kWh | 1.8–2.3 kWh | 2.55–2.8 kWh |
| Ride Time | 60–90 min | 45–90 min | ~90–120 min | 90–120 min | 90–120 min |
| Total System Weight | 70.5 lbs | ~52–58 lbs | ~78.5 lbs | 68–78 lbs | ~82–93 lbs |
| Board Size | 5'6" × 27.5" | 5'0" × 24.5" | 4'9"–5'4" | ~5'6"–5'10" | ~5'8" × 23.5" |
| Max Rider Weight | 286 lbs | 265 lbs | 250–275 lbs | 286 lbs | 265+ lbs |
| Construction | Full Carbon Fiber | Carbon / Fiberglass | High-modulus Carbon | Carbon or EPP Foam | Carbon Fiber |
| Typical US Price | $9,000 – $9,250 | $12,000 – $14,000+ | $12,000 – $14,000+ | $4,900 – $8,999 | $13,900+ |
* Competitor data is based on publicly available specifications for 2026 premium and value models.
Ready to Elevate Your Lake Experience?
Configure your custom AquaGlide Flagship today. Backed by our 2-year US warranty and US-based support.
Configure Your Board